The 2017 Asquith Open was held on October 28th and 29th in Delisle, Saskatchewan. Competition Results are posted below.
Under-10 Mini-Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | LACASSE | Kendra | SKC |
2 | JEWSBURY | Cooper | SKA |
3 | ROSIN | Cash | SKA |
3 | SMITH | Gavin | SKA |
5 | CHILLIAK | Liam | SKA |
6 | KEET | Evan | SKA |
Under-13 Mini-Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | LACASSE | Dylan | SKC |
2 | LUND | Adam | SKS |
3 | BRAR | Amrit | SKZ |
3 | HAMM | Trinity | SKA |
5 | FLEISCHFRESSER | Andrew | SKA |
Under-13 Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | LACASSE | Dylan | SKC |
2 | BRAR | Amrit | SKZ |
3 | WOJCIECHOWSKI | Case | SKP |
Cadet Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | MACLACHLAN | Cameron | SKS |
2 | WOJCIECHOWSKI | Dylan | SKP |
3 | STEEN | Gunnar | SKS |
Cadet Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | NICKEL | Andrew | SKZ |
2 | MUELLER | Maxwell | SKS |
3 | BOWEN | Alexander | SKZ |
3 | LEVORSON-WONG | Lesley | SKC |
5 | MOURRE | Peter | SKS |
6 | LACASSE | Dylan | SKC |
7 | LACASSE | Ian | SKC |
8 | TESSIER | Ethan | SKP |
9 | MENGELL | Kai | SKP |
Cadet Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | FLEISCHFRESSER | Peter | SKA |
2 | ELSHAKANKIRI | Hamza | SKZ |
3 | BRAR | Simran | SKZ |
3 | ELSHAKANKIRI | Janna | SKZ |
5 | OLORUNLEKE | Bolu | SKS |
Junior Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | VAN MARION | Kirsten | SKA |
2 | FLEISCHFRESSER | Matthew | SKA |
3 | HURL | Tristen | SKP |
3 | WOJCIECHOWSKI | Dylan | SKP |
5 | STEEN | Gunnar | SKS |
Junior Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | ANDERSON | Cole | SKU |
2 | NICKEL | Andrew | SKZ |
3 | BOWEN | Alexander | SKZ |
3 | DIRK-POTHIER | Veronica | SKS |
5 | MUELLER | Maxwell | SKS |
Junior Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | SENTERRE | Jordan | SKA |
2 | FLEISCHFRESSER | Peter | SKA |
3 | ELSHAKANKIRI | Janna | SKZ |
3 | ELSHAKANKIRI | Hamza | SKZ |
5 | OLORUNLEKE | Bolu | SKS |
6 | BRAR | Simran | SKZ |
Senior Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | BROOKE | William | SKS |
2 | VAN MARION | Kirsten | SKA |
3 | HURL | Tristen | SKP |
3 | ROSSEEL | Genevieve | SKA |
5 | FLEISCHFRESSER | Matthew | SKA |
6 | WOJCIECHOWSKI | Dylan | SKP |
7 | ROUSELL | Ryan | SKA |
8 | EMERY | Erica | SKR |
9 | SPANIER | Alicia | SKZ |
10 | HAGEN | Lisa | SKC |
Senior Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | DULA | Patrik | SKU |
2 | DUDIAK | Scott | SKU |
3 | ANDERSON | Cole | SKU |
3 | DIRK-POTHIER | Veronica | SKS |
5 | HAGEN | Lisa | SKC |
6 | NICKEL | Andrew | SKZ |
7 | BOWEN | Alexander | SKZ |
8 | KRESS | Shaylyn | SKU |
Senior Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | BRECHT | Kirk | SKR |
2 | ROUSELL | Ryan | SKA |
3 | ELSHAKANKIRI | Hamza | SKZ |
3 | SENTERRE | Jordan | SKA |
5 | BRECHT | Douglas | SKA |
6 | ELSHAKANKIRI | Janna | SKZ |
7 | ELSHAKANKIRI | Maher | SKR |
Master Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | BRECHT | Douglas | SKA |
2 | SPRACKLIN | Robert | SKP |
3 | ELSHAKANKIRI | Maher | SKR |
3 | WEAVER | Michael | SKS |
5 | ROSSEEL | Genevieve | SKA |
Wheelchair Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROUSELL | Ryan | SKA |
2 | FLEISCHFRESSER | Matthew | SKA |
3 | BRECHT | Douglas | SKA |
3 | ROSSEEL | Genevieve | SKA |
Wheelchair Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROUSELL | Ryan | SKA |
2 | ELSHAKANKIRI | Maher | SKR |
3 | BRECHT | Douglas | SKA |
3 | ELSHAKANKIRI | Hamza | SKZ |