The 2017 Wheatland Open was held on December 2nd and 3rd in Moose Jaw, Saskatchewan. Results are posted below.
Under-13 Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | LACASSE | Dylan | SKC |
2 | ROBERTS | Nathan | SKC |
3 | GALON | Hannah | SKR |
3 | WOJCIECHOWSKI | Case | SKP |
Cadet Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | NICKEL | Andrew | SKZ |
2 | WILSON | Justin | SKZ |
3 | MUELLER | Maxwell | SKS |
3 | BOWEN | Alexander | SKZ |
5 | LACASSE | Ian | SKC |
6 | LACASSE | Dylan | SKC |
7 | LEVORSON-WONG | Lesley | SKC |
8 | TACCHI | Annalisa | SKW |
9 | ADAMS | Kolby | SKW |
10 | SAND | Zarek | SKW |
11 | YEN | David | SKW |
12 | HUNTER | Carianne | SKC |
13 | GENDALL | River | SKW |
14 | ROBERTS | Nathan | SKC |
15 | McLEAN | Brett | SKW |
Cadet Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | ELSHAKANKIRI | Hamza | SKZ |
2 | WHELAN | Brynn | SKA |
3 | ELSHAKANKIRI | Janna | SKZ |
3 | OLORUNLEKE | Bolutife | SKS |
Junior Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | VAN MARION | Kirsten | SKA |
2 | HURL | Tristen | SKP |
3 | SPANIER | Alicia | SKZ |
3 | WOJCIECHOWSKI | Dylan | SKP |
Junior Men’s Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | ANDERSON | Cole | SKU |
2 | MUELLER | Maxwell | SKS |
3 | WILSON | Justin | SKZ |
3 | LACASSE | Ian | SKC |
5 | LEVORSON-WONG | Lesley | SKC |
Junior Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | SENTERRE | Jordan | SKA |
2 | CREUSOT | Julia | SKZ |
3 | ELSHAKANKIRI | Hamza | SKZ |
3 | WHELAN | Brynn | SKA |
5 | ELSHAKANKIRI | Janna | SKZ |
6 | OLORUNLEKE | Bolutife | SKS |
Senior Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | VAN MARION | Kirsten | SKA |
2 | JANSEN | Brianna | SKU |
3 | HURL | Tristen | SKP |
3 | ROUSELL | Ryan | SKA |
5 | EMERY | Erica | SKR |
6 | ROSSEEL | Genevieve | SKA |
7 | WOJCIECHOWSKI | Dylan | SKP |
8 | SPANIER | Alicia | SKZ |
Senior Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | DULA | Patrik | SKU |
2 | SOSNA | Elwood | SKR |
3 | ANDERSON | Cole | SKU |
3 | WILSON | Justin | SKZ |
5 | NICKEL | Andrew | SKZ |
6 | YEN | Daniel | SKW |
Senior Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | BRECHT | Kirk | SKR |
2 | CREUSOT | Julia | SKZ |
3 | SENTERRE | Jordan | SKA |
3 | WHELAN | Brynn | SKA |
5 | ROUSELL | Ryan | SKA |
6 | NORDSTROM | Frank | SKR |
Master Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROSSEEL | Genevieve | SKA |
2 | BRECHT | Douglas | SKA |
3 | WEAVER | Michael | SKS |
Wheelchair Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROUSELL | Ryan | SKA |
2 | ROSSEEL | Genevieve | SKA |
3 | BRECHT | Douglas | SKA |
3 | VAN MARION | Kirsten | SKA |
Wheelchair Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROUSELL | Ryan | SKA |
2 | BRECHT | Douglas | SKA |