The 2018 Chinook Open was held on February 3rd and 4th in Swift Current, Saskatchewan. Competition Results are posted below.
Under-10 Mini-Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROBERTS | Nathan | SKC |
2 | COLLIER | Taylor | SKC |
3 | LACASSE | Kendra | SKC |
3 | WENTWORTH | Garrett | SKC |
Under-13 Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | WARWICK | Jeffrey | AAA |
2 | LACASSE | Dylan | SKC |
3 | BECKEDORF | Aubrey | AAA |
3 | COLLIER | Taylor | SKC |
5 | ROBERTS | Nathan | SKC |
6 | WENTWORTH | Garrett | SKC |
Cadet Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | MACLACHLAN | Cameron | SKS |
2 | Woods | Michael | AAA |
3 | TRISCHUK | Benjamin | SKS |
3 | WOJCIECHOWSKI | Dylan | SKP |
5 | HUNTER | Carianne | SKC |
Cadet Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | NICKEL | Andrew | SKZ |
2 | DINTHEER | Brandon | AAA |
3 | CAPARINI | Madalena | AAA |
3 | LACASSE | Ian | SKC |
5 | WARWICK | Jeffrey | AAA |
6 | LEWIS | Emma | AAA |
7 | TESSIER | Ethan | SKP |
8 | HUNTER | Carianne | SKC |
9 | ROBERTS | Nathan | SKC |
# | MENGELL | Kai | SKP |
Cadet Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | FLEISCHFRESSER | Peter | SKA |
2 | ELSHAKANKIRI | Hamza | SKZ |
3 | ELSHAKANKIRI | Janna | SKZ |
3 | WHELAN | Brynn | SKA |
5 | WARWICK | Emily | SKS |
6 | OLORUNLEKE | Bolu | SKS |
Junior Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | STEMPIEN | Elijah | SKC |
2 | HURL | Tristen | SKP |
3 | MACLACHLAN | Cameron | SKS |
3 | WOJCIECHOWSKI | Dylan | SKP |
5 | SPANIER | Alicia | SKZ |
6 | WOODS | Michael | AAA |
Junior Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | ANDERSON | Cole | SKU |
2 | DINTHEER | Brandon | AAA |
3 | CAPARINI | Madalena | AAA |
3 | LACASSE | Ian | SKC |
5 | LEWIS | Emma | AAA |
Junior Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | CREUSOT | Julia | SKR |
2 | SENTERRE | Jordan | SKA |
3 | ELSHAKANKIRI | Hamza | SKZ |
3 | FLEISCHFRESSER | Peter | SKA |
5 | WHELAN | Brynn | SKA |
6 | ELSHAKANKIRI | Janna | SKZ |
7 | OLORUNLEKE | Bolutife | SKS |
8 | WARWICK | Emily | AAA |
Senior Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | STEMPIEN | Elijah | SKS |
2 | HURL | Tristen | SKP |
3 | JANSEN | Brianna | SKU |
3 | WOODS | Michael | AAA |
5 | ROSSEEL | Genevieve | SKA |
6 | SPANIER | Alicia | SKZ |
7 | HAGEN | Lisa | SKC |
Senior Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | ANDERSON | Cole | SKU |
2 | CAPARINI | Madalena | AAA |
3 | DINTHEER | Brandon | AAA |
Senior Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | SENTERRE | Jordan | SKA |
2 | CREUSOT | Julia | SKR |
3 | FLEISCHFRESSER | Peter | SKA |
3 | ROUSELL | Ryan | SKA |
5 | WHELAN | Brynn | SKA |
6 | PITURA | Dale | SKR |
7 | WARWICK | Emily | AAA |
8 | OLORUNLEKE | Bolutife | SS |
Master Mixed Foil
Plc | Name | First Name | Club |
---|---|---|---|
1 | SHEARDOWN | James | AAA |
2 | SHEARDOWN | Coreen | AAA |
3 | BRECHT | Douglas | SKA |
3 | WEAVER | Michael | SKS |
5 | ROSSEEL | Genevieve | SKA |
Wheelchair Mixed Sabre
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROUSELL | Ryan | SKA |
2 | FLEISCHFRESSER | Peter | SKA |
3 | BRECHT | Douglas | SKA |
Wheelchair Mixed Epee
Plc | Name | First Name | Club |
---|---|---|---|
1 | ROUSELL | Ryan | SKA |
2 | BRECHT | Douglas | SKA |