Cadet Mixed Foil
|
||
Kai MENGELL | SKP | 1 |
Janna ELSHAKANKIRI | SKZ | 2 |
Taylor COLLIER | SKC | 3T |
Lauren BLOCK | SKC | 3T |
Cadet Mixed Epee
|
||
Zhiqin ZHANG | SKS | 1 |
Zhiyin ZHANG | SKS | 2 |
Lesley LEVORSON-WONG | SKS | 3T |
Gunnar STEEN | SKS | 3T |
River GENDALL | SKS | 5 |
Dylan WOJCIECHOWSKI | SKP | 6 |
Annalisa TACCHI | SKZ | 7 |
Cadet Mixed Sabre
|
||
Janna ELSHAKANKIRI | SKZ | 1 |
Xiaohan CHEN | SKA | 2 |
Bolutife OLORUNLEKE | SKS | 3T |
Ben ALEXANDER | SKZ | 3T |
Simran BRAR | SKZ | 5 |
Salma ELSHAKANKIRI | SKZ | 6 |
Mark FLEICHFRESSER | SKA | 7 |
Zachariah WINKLER | SKZ | 8 |
Junior Mixed Foil
|
||
Haden LAUDIN | CAV | 1 |
Cole ANDERSON | SKC | 2 |
Taylor COLLIER | SKC | 3T |
Junior Mixed Epee
|
||
Zhiyin ZHANG | SKS | 1 |
Zhiqin ZHANG | SKS | 2 |
Gunnar STEEN | SKS | 3T |
Dylan WOJCIECHOWSKI | SKP | 3T |
Lesley LEVORSON-WONG | SKS | 5 |
Cameron MACLACHLAN | SKS | 6 |
River GENDALL | SKS | 7 |
Annalisa TACCHI | SKZ | 8 |
Kai MENGELL | SKP | 9 |
Junior Mixed Sabre
|
||
Hamza ELSHAKANKIRI | SKZ | 1 |
Julia CREUSOT | SKZ | 2 |
Brynn WHELAN | SKA | 3T |
Janna ELSHAKANKIRI | SKZ | 3T |
Xiaohan CHEN | SKA | 5 |
Salma ELSHAKANKIRI | SKZ | 6 |
Simran BRAR | SKZ | 7 |
Zachariah WINKLER | SKZ | 8 |
Senior Mixed Foil
|
||
Elwood SOSNA | SKR | |
Ben SARTY | SKR | 2 |
Philip PITURA | SKR | 3T |
Haden LAUDIN | CAV | 3T |
Kirk BRECHT | SKR | 5 |
Emma SYMONS | MBP | 6 |
Cole ANDERSON | SKC | 7 |
Lisa HAGEN | SKC | 8 |
Senior Women’s Epee
|
||
Kirsten VAN MARION | SKA | 1 |
Karen LYVER | RFC | 2 |
Erica EMERY | SKR | 3T |
Brianna JANSEN | SKU | 3T |
Lesley LEVORSON-WONG | SKC | 5 |
Lisa HAGEN | SKC | 6 |
Senior Men’s Sabre
|
||
Philip PITURA | SKR | 1 |
Kirk BRECHT | SKR | 2 |
Hamza ELSHAKANKIRI | SKZ | 3T |
Elwood SOSNA | SKR | 3T |
Dale PITURA | SKR | 5 |
Zachariah WINKLER | SKZ | 6 |
Senior Women’s Sabre
|
||
Julia CREUSOT | SKZ | 1 |
Janna ELSHAKANKIRI | SKZ | 2 |
Xiaohan CHEN | SKA | 3T |
Brynn WHELAN | SKA | 3T |
Simran BRAR | SKZ | 5 |
Salma ELSHAKANKIRI | SKZ | 6 |