The results for the 2019 Militia Open that took place the weekend of December 7th & 8th, 2019 in Saskatoon, Saskatchewan are now posted.
[table “” not found /]
Under 13 - Mixed Foil
Name | Club | Ranking |
Abigail BOWLES | SKS | 1 |
Dane BLOCK | SKC | 2 |
Gabriel DUCASSE | SKS | 3T |
Elijah BIEBRICK | SKS | 3T |
Arun ANAND | SKS | 5 |
Jaxen IFE | SKS | 6 |
Ethan RUSSELL | SKN | 7 |
Banjamin LAVALLEE | SKS | 8 |
Baron BARKHOUSE | SKP | 9 |
Alex MORETTO | SKP | 10 |
Under 13 - Mixed Epee
Name | Club | Ranking |
Gavin SMITH | SKA | 1 |
Benjamin LAVALLEE | SKS | 2 |
Ry JOHANNSON | SKA | 3T |
Baron BARKHOUSE | SKP | 3T |
Sohaila ELSHAKANKIRI | SKZ | 5 |
Tilda BRECHT | SKZ | 6 |
Under 13 - Mixed Sabre
Name | Club | Ranking |
Jaxen IFE | SKS | 1 |
Tolunimi OLORUNLEKE | SKA | 2 |
Gabriel DUCASSE | SKS | 3T |
Arun ANAND | SKS | 3T |
Under 15 - Mixed Foil
Name | Club | Ranking |
Abigail BOWLES | SKS | 1 |
Jeremy SALAHUB | SKP | 2 |
Taylor COLLIER | SKC | 3T |
Under 15 - Mixed Sabre
Name | Club | Ranking |
Bolutife OLORUNLEKE | SKS | 1 |
Salma ELSHAKANKIRI | SKZ | 2 |
Sebastian TURGEON | SKA | 3T |
Cadet - Mixed Foil
Name | Club | Ranking |
Tyler HOOD | SKP | 1 |
Jonah RICHARDSON | SKS | 2 |
James HUSMANN | MFC | 3T |
Adam LUND | SKS | 3T |
Taylor COLLIER | SKC | 5 |
Kai MENGELL | SKN | 6 |
Lauren BLOCK | SKC | 7 |
Cadet - Mixed Epee
Name | Club | Ranking |
Riley MORRISSEY | SKS | 1 |
Kai MENGELL | SKN | 2 |
Lesley LEVORSON-WONG | SKC | 3T |
Caelyn GREEN | SKN | 3T |
Junior - Mixed Foil
Name | Club | Ranking |
Justin WILSON | SKS | 1 |
Andrew NICKEL | SKZ | 2 |
Haden LAUDIN | MBC | 3T |
James HUSMANN | MFC | 3T |
Lauren BLOCK | SKC | 5 |
Taylor COLLIER | SKC | 6 |
Joey O'BRIEN | SKS | 7 |
Junior - Mixed Epee
Name | Club | Ranking |
Zhiyin ZHANG | SKS | 1 |
River GENDALL | SKS | 2 |
Lesley LEVORSON-WONG | SKC | 3T |
Cameron MACLACHAN | SKS | 3T |
Dylan WOJCIECHOWSKI | SKN | 5 |
Zula ZHANG | SKS | 6 |
Junior - Mixed Sabre
Name | Club | Ranking |
Brynn WHELAN | SKA | 1 |
Bolutife OLORUNLEKE | SKS | 2 |
Sebastian TURGEON | SKA | 3T |
Salma ELSHAKANKIRI | SKZ | 3T |
Senior - Mixed Foil
Name | Club | Ranking |
Scott DUDIAK | SKU | 1 |
Elwood SOSNA | SKR | 2 |
Justin WILSON | SKS | 3T |
Ryan ROUSELL | SKA | 3T |
Cole ANDERSON | SKS | 5 |
Haden LAUDIN | CFC | 6 |
Alan HEWLETT | SKU | 7 |
Michael WEAVER | SKS | 8 |
Joey O'BRIEN | SKS | 9 |
Jeff O'BRIEN | SKS | 10 |
Lisa HAGEN | SKC | 11 |
James HUSMANN | MFC | 12 |
Lauren BLOCK | SKC | 13 |
Senior - Women's Epee
Name | Club | Ranking |
Kirsten VAN MARION | SKA | 1 |
Brianna JANSEN | SKU | 2 |
Gurvir THIND | DYN | 3T |
Erica EMERY | SKR | 3T |
Genevieve ROSSEEL | SKA | 5 |
Zula ZHANG | SKS | 6 |
Gina KONSCHUH | APFC | 7 |
Lesley LEVORSON-WONG | SKC | 8 |
Caelyn GREEN | SKN | 9 |
Lisa HAGEN | SKC | 10 |
Senior - Men's Epee
Name | Club | Ranking |
Jean Luc D'EON | SKS | 1 |
Elwood SOSNA | SKR | 2 |
Scott DUDIAK | SKU | 3T |
Leland GUILLEMIN | SKU | 3T |
Jacob GADZELLA | SKS | 5 |
Alan HEWLETT | SKU | 6 |
Dylan WOJCIECHOWSKI | SKN | 7 |
Ryan ROUSELL | SKA | 8 |
Senior - Mixed Sabre
Name | Club | Ranking |
Philip PITURA | SKR | 1 |
Kirk BRECHT | SKR | 2 |
Tyler CHALMERS | SKA | 3T |
Brynn WHELAN | SKA | 3T |
Dale PITURA | SKR | 5 |
Janna ELSHAKANKIRI | SKZ | 6 |
Bolutife OLORUNLEKE | SKS | 7 |
Veteran - Mixed Epee
Name | Club | Ranking |
Genevieve ROSSEEL | SKA | 1 |
Jeff O'BRIEN | SKS | 2 |
Michael WEAVER | SKS | 3T |
Gina KONSCHUH | APFC | 3T |
Lisa HAGEN | SKC | 5 |
Marcia COULIC-SALAHUB | SKP | 6 |
Wheelchair - Mixed Foil
Name | Club | Ranking |
Ryan ROUSELL | SKA | 1 |
Justin WILSON | SKS | 2 |
Genevieve ROSSEEL | SKA | 3T |
Doug BRECHT | SKA | 3T |
Jeff O'BRIEN | SKS | 5 |
Taylor COLLIER | SKC | 6 |
Michael WEAVER | SKS | 7 |
Kai MENGELL | SKN | 8 |
Wheelchair - Mixed Epee
Name | Club | Ranking |
Ryan ROUSELL | SKA | 1 |
Kirsten VAN MARION | SKA | 2 |
Doug BRECHT | SKA | 3T |
Gina KONSCHUH | APFC | 3T |
Caelyn GREEN | SKN | 5 |
Genevieve ROSSEEL | SKA | 6 |
Gurvir THIND | DYN | 7 |
Dylan WOJCIECHOWSKI | SKN | 8 |
Wheelchair - Mixed Sabre
Name | Club | Ranking |
Ryan ROUSELL | SKA | 1 |
Genevieve ROSSEEL | SKA | 2 |
Tyler CHALMERS | SKA | 3T |
Doug BRECHT | SKA | 3T |