Saskatchewan Provincial Circuit Rankings 2019-20
Open Men's Epee
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 7 | 8 | 8 | 9 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | D'EON | Jean-Luc | SFC | 2 | 6 | 1 | 8 | 1 | 8 | 1 | 9 | 31 | ||
2 | GADZELLA | Jacob | SFC | 3 | 6 | 5 | 4 | 2 | 8 | 18 | ||||
3 | GUILLEMIN | Leland | U of S | 1 | 7 | 3 | 6 | 13 | ||||||
4 | WOJCIECHOWSKI | Dylan | NEE | 5 | 3 | 5 | 4 | 7 | 2 | 8 | 2 | 11 | ||
5 | STEEN | Gunnar | SFC | 3 | 5 | 6 | 4 | 9 | ||||||
6 | SOSNA | Elwood | RR | 2 | 7 | 7 | ||||||||
6 | HURL | Tristen | EZ | 3 | 7 | 7 | ||||||||
6 | O'BRIEN | Jeff | SFC | 3 | 7 | 7 | ||||||||
9 | DUDIAK | Scott | U of S | 3 | 6 | 6 | ||||||||
10 | HEWLETT | Alan | U of S | 6 | 3 | 3 | ||||||||
11 | ROUSELL | Ryan | ASQ | 8 | 1 | 1 |
Open Women's Epee
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 7 | 8 | 10 | 9 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | VAN MARION | Kirsten | ASQ | 3 | 5 | 2 | 7 | 1 | 10 | 22 | ||||
2 | EMERY | Erica | RR | 3 | 6 | 3 | 8 | 5 | 5 | 19 | ||||
3 | ROSSEEL | Genevieve | ASQ | 6 | 2 | 5 | 6 | 7 | 3 | 11 | ||||
3 | JANSEN | Brianna | U of S | 7 | 2 | 2 | 9 | 11 | ||||||
5 | HAGEN | Lisa | SCF | 6 | 3 | 10 | 1 | 9 | 1 | 5 | ||||
5 | LEVORSON-WONG | Lesley | SCF | 7 | 1 | 8 | 1 | 8 | 3 | 5 | ||||
5 | ZHANG | Zula | SFC | 6 | 5 | 5 | ||||||||
8 | GREEN | Caelyn | NEE | 9 | 2 | 2 |
Open Men's Sabre
Dec 9, 2019 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 6 | 9 | 7 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | PITURA | Philip | RR | 1 | 6 | 1 | 9 | 1 | 7 | 1 | 4 | 26 | ||
2 | BRECHT | Kirk | RR | 2 | 5 | 2 | 8 | 2 | 6 | 2 | 3 | 22 | ||
3 | NORDSTROM | Frank | RR | 3 | 4 | 3 | 7 | 11 | ||||||
4 | PITURA | Dale | RR | 6 | 1 | 5 | 3 | 3 | 2 | 6 | ||||
4 | OLORUNLEKE | Bolutife | SFC | 5 | 2 | 7 | 3 | 7 | 1 | 6 | ||||
6 | CHALMERS | Tyler | ASQ | 3 | 5 | 5 | ||||||||
6 | ELSHAKANKIRI | Hamza | EZ | 5 | 5 | 5 |
Open Women's Sabre
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 6 | 9 | 7 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | WHELAN | Brynn | ASQ | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 2 | 15 | ||
2 | ELSHAKANKIRI | Janna | EZ | 3 | 7 | 6 | 2 | 9 | ||||||
3 | CREUSOT | Julia | RR | 8 | 2 | 2 | ||||||||
4 | ELSHAKANKIRI | Salma | EZ | 9 | 1 | 1 |
Open Men's Foil
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 3 | 4 | 13 | 5 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | WILSON | Justin | SFC | 1 | 3 | 1 | 4 | 3 | 11 | 1 | 5 | 23 | ||
2 | ANDERSON | Cole | SFC | 2 | 3 | 5 | 9 | 2 | 4 | 16 | ||||
3 | DUDIAK | Scott | U of S | 1 | 13 | 13 | ||||||||
4 | SOSNA | Elwood | RR | 2 | 12 | 12 | ||||||||
5 | ROUSELL | Ryan | ASQ | 3 | 11 | 11 | ||||||||
6 | WEAVER | Michael | SFC | 8 | 6 | 5 | 1 | 7 | ||||||
6 | O'BRIEN | Jeff | SFC | 10 | 4 | 3 | 3 | 7 | ||||||
6 | HEWLETT | Alan | U of S | 7 | 7 | 7 | ||||||||
9 | O'BRIEN | Joey | SFC | 9 | 5 | 5 |
Open Women's Foil
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 3 | 4 | 13 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | HAGEN | Lisa | SCF | 11 | 3 | 3 | 2 | 5 | ||||||
2 | COLLIER | Taylor | SCF | 3 | 1 | 3 | 2 | 3 | ||||||
2 | BLOCK | Lauren | SCF | 3 | 2 | 13 | 1 | 3 | ||||||
4 | ROSSEEL | Genevieve | ASQ | 2 | 2 | 2 |
Junior Men's Epee
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 7 | 4 | 6 | 3 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ZHANG | Zhiyin (Jerry) | SFC | 2 | 6 | 1 | 6 | 12 | ||||||
2 | WOJCIECHOWSKI | Dylan | NEE | 5 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 11 | ||
3 | MACLACHLAN | Cameron | SFC | 3 | 5 | 3 | 4 | 9 | ||||||
4 | STEEN | Gunnar | SFC | 3 | 5 | 1 | 3 | 8 | ||||||
5 | ZHANG | Zhiqin (Jacob) | SFC | 1 | 7 | 7 | ||||||||
6 | MENGELL | Kai | NEE | 3 | 2 | 2 |
Junior Women's Epee
Mar 3, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 7 | 4 | 6 | 3 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | LEVORSON-WONG | Lesley | SCF | 7 | 1 | 2 | 3 | 3 | 4 | 8 | ||||
2 | GREEN | Caelyn | NEE | 3 | 2 | 3 | 1 | 3 | ||||||
2 | ZHANG | Zula | SFC | 6 | 2 | 6 | 1 | 3 |
Junior Men's Sabre
Mar 9, 2020 | Tournament | Chinook Open | Militia Open | Provincials | ||||||
Entries | 5 | 4 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | OLORUNLEKE | Bolutife | SFC | 3 | 3 | 2 | 3 | 6 | ||
2 | ELSHAKANKIRI | Hamza | EZ | 2 | 4 | 4 | ||||
3 | TURGEON | Sebastian | ASQ | 3 | 2 | 2 |
Junior Women's Sabre
Mar 9, 2020 | Tournament | Chinook Open | Militia Open | Provincials | ||||||
Entries | 5 | 4 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | WHELAN | Brynn | ASQ | 1 | 5 | 1 | 4 | 9 | ||
2 | ELSHAKANKIRI | Salma | EZ | 5 | 1 | 3 | 2 | 3 | ||
2 | ELSHAKANKIRI | Janna | EZ | 3 | 3 | 3 |
Junior Men's Foil
Mar 9, 2020 | Tournament | Chinook Open | Militia Open | NW Open | Provincials | |||||||
Entries | 4 | 7 | 3 | |||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | WILSON | Justin | SFC | 1 | 4 | 1 | 7 | 1 | 3 | 14 | ||
2 | NICKEL | Andrew | EZ | 2 | 6 | 2 | 2 | 8 | ||||
3 | MENGELL | Kai | NEE | 2 | 3 | 3 | ||||||
4 | RICHARDSON | Jonah | SFC | 3 | 1 | 1 | ||||||
4 | O'BRIEN | Joey | SFC | 7 | 1 | 1 |
Junior Women's Foil
Mar 9, 2020 | Tournament | Chinook Open | Militia Open | Provincials | ||||||
Entries | 4 | 7 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BLOCK | Lauren | SCF | 3 | 2 | 5 | 3 | 5 | ||
2 | COLLIER | Taylor | SCF | 3 | 2 | 6 | 2 | 4 |
Cadet Men's Epee
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 6 | 5 | 4 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | WOJCIECHOWSKI | Dylan | NEE | 2 | 5 | 1 | 5 | 3 | 2 | 12 | ||||
2 | MENGELL | Kai | NEE | 3 | 4 | 3 | 3 | 2 | 3 | 10 | ||||
3 | STEEN | Gunnar | SFC | 3 | 4 | 1 | 4 | 8 | ||||||
4 | MORRISSEY | Riley | SFC | 1 | 4 | 2 | 3 | 7 | ||||||
5 | TURGEON | Sebastian | ASQ | 6 | 1 | 1 |
Cadet Women's Epee
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 6 | 5 | 4 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | LEVORSON-WONG | Lesley | SCF | 1 | 6 | 2 | 4 | 3 | 2 | 12 | ||||
2 | GREEN | Caelyn | NEE | 5 | 1 | 3 | 2 | 3 | 2 | 5 | ||||
2 | HUNTER | Carianne | SCF | 5 | 2 | 3 | 3 | 5 |
Cadet Men's Foil
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 4 | 3 | 7 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | RICHARDSON | Jonah | SFC | 1 | 4 | 2 | 6 | 1 | 4 | 14 | ||||
2 | HOOD | Tyler | PANK | 1 | 7 | 2 | 3 | 10 | ||||||
3 | MENGELL | Kai | NEE | 3 | 2 | 1 | 3 | 6 | 2 | 7 | ||||
4 | LUND | Adam | SFC | 3 | 5 | 5 | ||||||||
5 | DILLON | Colton | PANK | 3 | 2 | 2 |
Cadet Women's Foil
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 4 | 3 | 7 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | COLLIER | Taylor | SCF | 2 | 3 | 2 | 2 | 5 | 3 | 8 | ||||
2 | BLOCK | Lauren | SCF | 3 | 2 | 3 | 1 | 7 | 1 | 4 | ||||
3 | BOWLES | Abigail | SFC | 3 | 2 | 2 |
U15 Men's Sabre
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | Provincials | |||||||
Entries | 3 | 3 | 3 | |||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | OLORUNLEKE | Bolutife | SFC | 1 | 3 | 1 | 3 | 1 | 3 | 9 | ||
2 | TURGEON | Sebastian | ASQ | 2 | 2 | 2 | 2 | 3 | 1 | 5 | ||
3 | SMITH | Gavin | ASQ | 3 | 1 | 3 | 1 | 2 |
U15 Women's Sabre
Mar 9, 2020 | Tournament | Militia Open | Provincials | |||||
Entries | 3 | |||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Total Points |
1 | ELSHAKANKIRI | Salma | 2 | 2 | 2 |
U15 Women's Foil
Mar 9, 2020 | Tournament | Militia Open | NW Open | Provincials | ||||||
Entries | 3 | 3 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BOWLES | Abigail | SFC | 1 | 3 | 1 | 3 | 6 | ||
2 | COLLIER | Taylor | SCF | 3 | 1 | 1 |
U15 Men's Foil
Mar 9, 2020 | Tournament | Militia Open | NW Open | Provincials | ||||||
Entries | 3 | 3 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | SALAHUB | Jeremy | PANK | 2 | 2 | 3 | 1 | 3 | ||
2 | MACDONALD | Thomas | PANK | 2 | 2 | 2 |
U13 Men's Epee
Mar 9, 2020 | Tournament | Chinook Open | Militia Open | NW Open | Provincials | |||||||
Entries | 8 | 6 | 4 | |||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | SMITH | Gavin | ASQ | 2 | 7 | 1 | 6 | 13 | ||||
2 | HOLINATY | Marek | NEE | 1 | 8 | 3 | 2 | 10 | ||||
3 | LAVALLEE | Benjamin | SFC | 2 | 5 | 1 | 4 | 9 | ||||
4 | HOLINATY | Archer | NEE | 3 | 6 | 3 | 2 | 8 | ||||
4 | BARKHOUSE | Baron | PANK | 5 | 4 | 3 | 4 | 8 | ||||
6 | JOHANNSON | Ry | ASQ | 8 | 1 | 3 | 4 | 5 | ||||
7 | KEET | Evan | ASQ | 2 | 3 | 3 |
U13 Women's Epee
Mar 9, 2020 | Tournament | Asquith Open | Militia Open | Provincials | ||||||
Entries | 8 | 6 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | TAYLOR | Ava | ASQ | 3 | 6 | 6 | ||||
2 | BRECHT | Tilda | EZ | 6 | 3 | 6 | 1 | 4 | ||
2 | ELSHAKANKIRI | Salma | EZ | 7 | 2 | 5 | 2 | 4 |
U13 Men's Sabre
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 4 | 5 | 4 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | SMITH | Gavin | ASQ | 1 | 4 | 1 | 5 | 9 | ||||||
2 | IFE | Jaxen | SFC | 1 | 4 | 1 | 4 | 8 | ||||||
3 | HOLINATY | Marek | NEE | 2 | 3 | 3 | ||||||||
3 | BARKHOUSE | Baron | PANK | 3 | 3 | 3 | ||||||||
5 | DYCK | Tristan | PANK | 3 | 2 | 2 | ||||||||
5 | DUCASSE | Gabriel | SFC | 3 | 2 | 2 | ||||||||
5 | ANAND | Arun | SFC | 3 | 2 | 2 | ||||||||
5 | KEET | Evan | ASQ | 3 | 2 | 2 | ||||||||
5 | LAVALLEE | Benjamin | SFC | 3 | 2 | 2 | ||||||||
10 | JOHANNSON | Ry | ASQ | 5 | 1 | 1 |
U13 Women's Sabre
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | Provincials | |||||||
Entries | 4 | 5 | 4 | |||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | OLORUNLEKE | Tolunimi | ASQ | 2 | 3 | 2 | 4 | 2 | 3 | 10 | ||
2 | TAYLOR | Ava | ASQ | 3 | 2 | 3 | 3 | 5 |
U13 Men's Foil
Mar 9, 2020 | Tournament | Asquith Open | Chinook Open | Militia Open | NW Open | Provincials | ||||||||
Entries | 4 | 5 | 10 | 6 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BLOCK | Dane | SCF | 1 | 5 | 2 | 9 | 14 | ||||||
2 | IFE | Jaxen | SFC | 6 | 5 | 3 | 4 | 9 | ||||||
3 | BARKHOUSE | Baron | PANK | 2 | 3 | 3 | 3 | 9 | 2 | 8 | ||||
3 | LAVALLEE | Benjamin | SFC | 8 | 3 | 2 | 5 | 8 | ||||||
3 | DUCASSE | Gabriel | SFC | 3 | 8 | 8 | ||||||||
3 | BIEBRICK | Elijah | SFC | 3 | 8 | 8 | ||||||||
7 | RUSSELL | Ethan | NEE | 3 | 2 | 7 | 4 | 6 | ||||||
7 | ANAND | Arun | SFC | 5 | 6 | 6 | ||||||||
9 | BARBER | Eli | SCF | 2 | 4 | 4 | ||||||||
9 | GRAUPE | Kieran | PANK | 3 | 4 | 4 | ||||||||
11 | MORETTO | Alex | PANK | 10 | 1 | 5 | 2 | 3 | ||||||
11 | HOLINATY | Marek | NEE | 3 | 3 | 3 | ||||||||
13 | DYCK | Tristan | PANK | 3 | 2 | 2 | ||||||||
14 | THOMAS | Gage | EZ | 5 | 1 | 1 | ||||||||
14 | HOLINATY | Archer | NEE | 6 | 1 | 1 |
U13 Women's Foil
Mar 9, 2020 | Tournament | Asquith Open | Militia Open | NW Open | Provincials | |||||||
Entries | 4 | 10 | 6 | |||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BOWLES | Abigail | SFC | 1 | 4 | 1 | 10 | 1 | 6 | 20 |
Men's Masters
Mar 9, 2020 | Tournament | Asquith Open (Sabre) | Militia Open (Epee) | NW Open (Foil) | Prov (Foil) | Prov (Epee) | Prov (Sabre) | |||||||||
Entries | 3 | 6 | 6 | |||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Poitns | Total Points |
1 | O'BRIEN | Jeff | SFC | 2 | 5 | 1 | 6 | 11 | ||||||||
2 | WEAVER | Michael | SFC | 3 | 4 | 3 | 4 | 8 | ||||||||
3 | PITURA | Dale | RR | 1 | 3 | 3 | ||||||||||
4 | BRECHT | Doug | ASQ | 3 | 1 | 1 | ||||||||||
4 | ROUSE | Aubrey | SCF | 6 | 1 | 1 |
Women's Masters
Mar 9, 2020 | Tournament | Asquith Open (Sabre) | Militia Open (Epee) | NW Open (Foil) | Prov (Foil) | Prov (Epee) | Prov (Sabre) | |||||||||
Entries | 3 | 6 | 6 | |||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ROSSEEL | Genevieve | ASQ | 2 | 2 | 1 | 6 | 3 | 4 | 12 | ||||||
2 | HAGEN | Lisa | SCF | 5 | 2 | 2 | 5 | 7 | ||||||||
3 | COULIC-SALAHUB | Marcia | PANK | 6 | 1 | 5 | 2 | 3 |
Tie Breaking Procedure:
- Most tournaments competed in.
- Best result from Provincials.
- Best single result from remaining tournaments.
- If there is still a tie there will be co-winners for the Provincial Circuit.
Please contact technical@skfencing.ca to report any errors.
If a parent/coach would like their athlete removed from a rankings please email technical@skfencing.ca