Saskatchewan Provincial Circuit Rankings 2021-2022
Rankings as of the Chinook Open
Open Men's Epee
May 19, 2022 | Tournament | Chinook Open | NW Open Open | Provincials Open | ||||||||||
Entries | 10 | 8 | 9 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | Sarty | Benjamin | RR | 1 | 8 | 8 |
||||||||
2 | Kolojay | Graham | EZ | 8 | 3 | 5 | 4 | 7 | ||||||
2 | Smith | Jordan | ASQ | 2 | 7 | 7 | ||||||||
4 | LEE | Jeremy | RR | 7 | 4 | 7 | 2 | 6 | ||||||
4 | HURL | Tristan | RR | 3 | 6 | 6 | ||||||||
4 | MENGELL | Tad | NEE | 5 | 6 | 7 | ||||||||
7 | WALTON | Trent | EZ | 6 | 3 | 3 | ||||||||
8 | WINKLER | Zachariah | EZ | 9 | 2 | 2 | ||||||||
p | SASS | Dylan | EZ | 8 | 1 | 1 | ||||||||
Open Women's Epee
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 7 | 10 | 9 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | VAN MARION | Kirsten | ASQ | 1 | 7 | 1 | 10 | 17 | ||||||
2 | ZHANG | Zula | PFC | 2 | 6 | 3 | 8 | 14 | ||||||
3 | HAGEN | Lisa | SFC | 6 | 2 | 6 | 5 | 7 | ||||||
4 | EMERY | Erica | RR | 3 | 5 | 5 | ||||||||
5 | LEE | Angelina | RR | 5 | 3 | 10 | 1 | 0 | 4 | |||||
6 | NEUMANN | Elizabeth | EZ | 7 | 1 | 1 | ||||||||
Open Men's Sabre
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 10 | |||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | PITURA | Philip | RR | 1 | 10 | 10 | ||||||||
2 | BRECHT | Kirk | RR | 2 | 9 | 9 | ||||||||
3 | OLORUNLEKE | Bolutife | EZ | 3 | 8 | 8 | ||||||||
4 | PITURA | Dale | RR | 5 | 6 | 6 | ||||||||
5 | GERHARD | David | EZ | 6 | 5 | 5 | ||||||||
6 | GERHARD | Jacob | EZ | 10 | 1 | 1 | ||||||||
Open Women's Sabre
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 10 | 9 | 7 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BROWN | Tashima | EZ | 7 | 4 | 4 | ||||||||
2 | KARAMISHEV | Sasha | EZ | 8 | 3 | 3 | ||||||||
3 | GERHARD | Sophia | EZ | 9 | 2 | 2 | ||||||||
Open Men's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 8 | 7 | 13 | 5 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ANDERSON | Cole | UofS | 3 | 6 | 2 | 6 | 12 | ||||||
2 | SARTY | Benjamin | RR | 1 | 8 | 8 | ||||||||
3 | RICHARDSON | Jonah | PFC | 3 | 5 | 5 | ||||||||
4 | WALTON | Bennett | EZ | 7 | 2 | 2 | ||||||||
Open Women's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 8 | 7 | 4 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | HAGEN | Lisa | SCF | 5 | 4 | 5 | 3 | 7 | ||||||
2 | BRAR | Amrit | EZ | 6 | 3 | 3 | ||||||||
3 | COLLIER | Taylor | SCF | 8 | 1 | 7 | 1 | 2 | ||||||
3 | BLOCK | Lauren | SCF | 6 | 2 | 2 |
Junior Men's Epee
May 19, 2022 | Tournament | Provincial Open Open | Chinook Open | NW Open | ||||||||||
Entries | 4 | 3 | ||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BLOCK | Dane | SFC | 1 | 4 | 4 | ||||||||
2 | MENGELL | Tad | NEE | 3 | 2 | 2 | ||||||||
2 | WINKLER | Zachariah | EZ | 3 | 2 | 2 | ||||||||
Junior Women's Epee
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 4 | 3 | ||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ZHANG | Zula | PFC | 2 | 3 | 3 | 8 | |||||||
Junior Men's Sabre
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||
Entries | 3 | 0 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | OLORUNLEKE | Bolutife | SFC | 1 | 3 | 3 | ||||
2 | TURGEON | Sebastian | ASQ | 2 | 2 | 2 | ||||
3 | STEVENSON | Ryan | PFC | 3 | 1 | 1 |
Junior Women's Sabre
May 19, 2022 | Tournament | Chinook Open | Militia Open | Provincials | ||||||
Entries | 5 | 4 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ||||||||||
Junior Men's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||
Entries | 8 | 7 | 3 | |||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | RICHARDSON | Jonah | PFC | 1 | 8 | 3 | 5 | 13 | ||||
1 | LUND | Adam | PFC | 2 | 7 | 2 | 6 | 13 | ||||
3 | SALAHUB | Jeremy | PANK | 5 | 4 | 4 | ||||||
4 | ISA | Noah | EZ | 7 | 2 | 7 | 1 | 3 | ||||
4 | WALTON | Bennet | EZ | 6 | 3 | 3 |
Junior Women's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||
Entries | 8 | 7 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BRAR | Amrit | EZ | 3 | 6 | 3 | 5 | 11 | ||
2 | COLLIER | Taylor | SCF | 8 | 1 | 6 | 2 | 3 | ||
2 | BLOCK | Lauren | SCF | 5 | 3 | 3 |
Cadet Men's Epee
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 0 | 6 | ||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BLOCK | Dane | SCF | 2 | 5 | 5 | ||||||||
2 | BARBIER | Eli | SCF | 3 | 4 | 4 | ||||||||
2 | SMITH | Gavin | ASQ | 3 | 4 | 4 | ||||||||
4 | MENGELL | Tad | NEE | 5 | 2 | 2 | ||||||||
5 | WINKLER | Zachariah | EZ | 6 | 1 | 1 |
Cadet Women's Epee
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 6 | 4 | 4 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ZHANG | Zula | PFC | 1 | 6 | 6 | ||||||||
Cadet Men's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 11 | 9 | 4 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | LUND | Adam | PFC | 1 | 11 | 2 | 8 | 19 | ||||||
2 | ISA | Noah | EZ | 8 | 4 | 3 | 7 | 11 | ||||||
3 | BLOCK | Dane | SCF | 5 | 7 | 8 | 2 | 9 | ||||||
4 | BARBIER | Eli | SCF | 7 | 5 | 9 | 1 | 6 | ||||||
4 | SALAHUB | Jeremy | PANK | 6 | 6 | 6 | ||||||||
6 | KEITH | Gage | EZ | 11 | 1 | 7 | 3 | 4 | ||||||
7 | WALTON | Bennett | EZ | 10 | 2 | 2 |
Cadet Women's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||||
Entries | 11 | 9 | 7 | 4 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BRAR | Amrit | EZ | 3 | 9 | 5 | 5 | 14 | ||||||
2 | BOWLES | Abigail | PFC | 3 | 9 | 6 | 4 | 13 | ||||||
3 | COLLIER | Taylor | SCF | 9 | 3 | 3 |
U15 Men's Sabre
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||
Entries | 4 | 3 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | STEVENSON | Ryan | PFC | 1 | 4 | 1 | 3 | 7 | ||||
2 | IFE | Jaxen | PFC | 2 | 3 | 2 | 2 | 5 | ||||
3 | GERHARD | Jacob | EZ | 3 | 2 | 2 |
U15 Women's Sabre
May 19, 2022 | Tournament | Provincial Open | Chinook Open | |||||
Entries | 4 | 3 | ||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Total Points |
1 | TAYLOR | Ava | 3 | 2 | 3 | 1 | 3 |
U15 Women's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||
Entries | 7 | 3 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | BOWLES | Abigail | PFC | 2 | 6 | 3 | 3 | 9 | ||
U15 Men's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW | ||||||
Entries | 7 | 5 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | ISA | Noah | EZ | 3 | 5 | 2 | 4 | 9 | ||
2 | KEITH | Gage | EZ | 3 | 5 | 5 | 1 | 6 | ||
3 | MORETTO | Alexander | PANK | 6 | 2 | 3 | 3 | 5 | ||
4 | BARBIER | Eli | SCF | 5 | 3 | 3 | ||||
5 | MENGELL | Tad | NEE | 7 | 1 | 1 |
U13 Men's Epee
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||
Entries | 5 | 6 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | SMITH | Gavin | ASQ | 1 | 5 | 1 | 6 | 11 | ||||
2 | LEWIS | Robert | ASQ | 2 | 4 | 3 | 4 | 8 | ||||
2 | JOHANNSON | RY | ASQ | 3 | 3 | 2 | 5 | 8 | ||||
4 | VAN DER BERG | Zion | SCF | 3 | 3 | 3 | 4 | 7 | ||||
5 | RICHARDSON | Jasper | PFC | 5 | 2 | 2 | ||||||
6 | BARKHOUSE | Baron | PANK | 5 | 1 | 1 | ||||||
6 | PULVERMACHER | Linkin | SCF | 6 | 1 | 1 |
U13 Women's Epee
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||
Entries | 0 | 2 | ||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Total Points |
U13 Men's Sabre
May 19, 2022 | Tournament | Provincials Open | Chinook Open | NW Open | NW Open | |||||||||
Entries | 5 | 3 | 4 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | SMITH | Gavin | ASQ | 1 | 5 | 1 | 3 | 8 | ||||||
2 | BARKHOUSE | Baron | PANK | 3 | 3 | 3 | 1 | 4 | ||||||
3 | LEWIS | Robert | ASQ | 5 | 1 | 2 | 2 | 3 | ||||||
U13 Women's Sabre
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||
Entries | 4 | 3 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | KARAMISHEV | Sasha | EZ | 2 | 4 | 4 | ||||||
2 | TAYLOR | Ava | ASQ | 3 | 2 | 3 |
U13 Men's Foil
May 19, 2022 | Tournament | Provincial Open Open | Chinook Open | NW Open | ||||||||||
Entries | 8 | 9 | 6 | |||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | VAN DER BERG | Zion | SCF | 1 | 8 | 3 | 7 | 15 | ||||||
2 | BARKHOUSE | Baron | PANK | 5 | 4 | 2 | 8 | 12 | ||||||
3 | LEWIS | Robert | ASQ | 6 | 3 | 3 | 7 | 10 | ||||||
4 | JOHANNSON | Ry | ASQ | 3 | 6 | 7 | 3 | 9 | ||||||
5 | GILONGOS | Kian | EZ | 3 | 6 | 8 | 2 | 8 | ||||||
6 | PASTUSHOK | Kendal | PFC | 2 | 7 | 7 | ||||||||
7 | RICHARDSON | Jasper | PFC | 5 | 5 | 5 | ||||||||
8 | PULVERMACHER | Linkin | SCF | 6 | 4 | 4 | ||||||||
9 | FIELD | Kieran | EZ | 8 | 1 | 1 | ||||||||
U13 Women's Foil
May 19, 2022 | Tournament | Provincial Open | Chinook Open | NW Open | ||||||||
Entries | 7 | 9 | ||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | VALERA | Carol | EZ | 7 | 2 | 2 | ||||||
2 | SMITH | Maren | ASQ | 9 | 1 | 1 |
Men's Masters
May 19, 2022 | Tournament | Provincial Open (Epee) | Chinook Open (Epee) | NW Open (Sabre) | ||||||||||||
Entries | 9 | 6 | 6 | |||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Poitns | Total Points |
1 | JOHNSON | Jerry | RR | 2 | 8 | 3 | 4 | 12 | ||||||||
2 | LEE | Jeremy | RR | 9 | 1 | 3 | 4 | 5 | ||||||||
2 | KOLOJAY | Graham | RR | 5 | 5 | 5 | ||||||||||
4 | WALTON | Trent | EZ | 6 | 4 | 4 | ||||||||||
Women's Masters
May 19, 2022 | Tournament | Provincial Open (Epee) | Chinook Open (Epee) | NW Open (Sabre) | ||||||||||||
Entries | 9 | 6 | ||||||||||||||
Rank | Last Name | First Name | Club | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Placing | Points | Total Points |
1 | HAGEN | Lisa | SCF | 3 | 7 | 6 | 1 | 8 | ||||||||
2 | EMERY | Erica | RR | 1 | 6 | 6 | ||||||||||
3 | ROSSEEL | Genevieve | ASQ | 2 | 5 | 5 | ||||||||||
4 | LEE | Angelina | RR | 8 | 2 | 5 | 2 | 4 | ||||||||
5 | LOURENS | Marielle | NEE | 7 | 3 | 3 |
Tie Breaking Procedure:
- Most tournaments competed in.
- Best result from Provincials.
- Best single result from remaining tournaments.
- If there is still a tie there will be co-winners for the Provincial Circuit.
Please contact technical@skfencing.ca to report any errors.
If a parent/coach would like their athlete removed from a rankings please email technical@skfencing.ca